College Football
TOP 25
1. Clemson, 15-0, 2
2. Alabama, 14-1, 1
3. Notre Dame, 12-1, 3
4. Ohio State, 13-1, 7
5. Oklahoma, 12-2, 5
6. Florida, 10-3, 10
7. LSU, 10-3, 14
8. Texas, 10-4, 15
9. Georgia, 11-3, 4
10. UCF, 12-1, 5
11. Washington, 10-4, 9
12. Michigan, 10-3, 8
13. Syracuse, 10-3, 16
14. Kentucky, 10-3, 17
15. Washington State, 11-2, 12
16. Texas A&M, 9-4, 20
17. West Virginia, 8-4, 11
18. Penn State, 9-4, 12
19. Northwestern, 9-5, 21
20. Fresno State, 12-2, 23
21. Oregon, 9-4, 24
22. Utah State, 11-2, NR
23. Iowa, 9-4, 25
24. Army, 11-2, NR
25. Mississippi State, 19
OUT: Utah (18) and Missouri (22)
NEXT: Utah, Stanford, Auburn, Boston College, Iowa State, Duke, Cincinnati, Boise State, North Carolina State, Missouri, Oklahoma State, Wisconsin and Virginia.
Tuesday, January 8, 2019
Subscribe to:
Posts (Atom)