Monday, November 28, 2022

THE COLOR & PAGEANTRY TOP 25









THE COLOR & PAGEANTRY TOP 25 

1.      Georgia, 12-0, 1 
2.      Michigan, 12-0, 3 
3.      Texas Christian, 12-0, 4 
4.      Southern Cal, 11-1, 6 
5.      Ohio State, 11-1, 2 
6.      Alabama, 10-2, 7 
7.      Tennessee, 10-2, 10 
8.      Penn State, 10-2, 11 
9.      Washington, 10-2, 12 
10.    Clemson, 10-2, 8 
11.    Kansas State, 9-3, 14 
12.    Utah, 9-3, 16 
13.    Florida State, 9-3, 13 
14.    Louisiana State, 9-3, 6 
15.    Oregon State, 9-3, 20 
16.    Oregon, 9-3, 9 
17.    UCLA, 9-3, 17 
18.    Notre Dame, 8-4, 15 
19.    Texas, 8-4, 21 
20.    South Carolina, 8-4, NR 
21.    Tulane, 10-2, 22 
22.    Mississippi State, 8-4, NR 
23.    Ole Miss, 8-4, 19 
24.    North Carolina State, 8-4, NR 
25.    North Carolina, 9-3, 18 

OUT: Coastal Carolina (23), Cincinnati (24) and Iowa (25). 

NEXT: Purdue, Illinois, Cincinnati, UTSA, UCF, Pittsburgh, Duke, Boise State, Wake Forest, Baylor, Texas Tech, Minnesota, Fresno State, Kentucky, Florida, Washington State and Maryland.

Monday, November 21, 2022

THE COLOR & PAGEANTRY TOP 25








THE COLOR & PAGEANTRY TOP 25 

1.        Georgia, 11-0, 1 
2.        Ohio State, 11-0, 2 
3.        Michigan, 11-0, 3 
4.        Texas Christian, 11-0, 4 
5.        Southern Cal, 10-1, 
6.        Louisiana State, 9-2, 8 
7.        Alabama, 9-2, 9 
8.        Clemson, 10-1, 10 
9.        Oregon, 9-2, 16 
10.      Tennessee, 9-2, 5 
11.       Penn State, 9-2, 11 
12.      Washington, 9-2, 14 
13.      Florida State, 8-3, 17 
14.      Kansas State, 8-3, 18 
15.      Notre Dame, 8-3, 19 
16.      Utah, 8-3, 9 
17.      UCLA, 8-3, 16 
18.      North Carolina, 9-2, 13 
19.      Ole Miss, 8-3, 12 
20.      Oregon State, 8-3, 23 
21.      Texas, 7-4, NR 
22.      Tulane, 9-2 21 
23.      Coastal Carolina, 9-1, 25 
24.      Cincinnati, 9-2, NR 
25.      Iowa, 7-4, NR 

OUT: UCF (20), Duke (22) and Oklahoma State (24). 

NEXT: Washington State, South Carolina, Mississippi State, Illinois, UTSA, Louisville, Purdue, Arkansas, UCF, Pittsburgh, Duke, Boise State, Wake Forest, North Carolina State, Baylor, and Minnesota.

Tuesday, November 15, 2022

THE COLOR & PAGEANTRY TOP 25









THE COLOR & PAGEANTRY TOP 25 

1.       Georgia, 10-0, 1 
2.       Ohio State, 10-0, 2 
3.       Michigan, 10-0, 3 
4.       Texas Christian, 10-0, 4 
5.       Tennessee, 9-1, 5 
6.       Southern Cal, 9-1, 7 
7.       Louisiana State, 8-2, 8 
8.       Alabama, 8-2, 9 
9.       Utah, 8-2, 11 
10.     Clemson, 9-1, 13 
11.     Penn State, 8-2, 15 
12.     Ole Miss, 8-2, 12 
13.     North Carolina, 9-1, 15 
14.     Washington, 8-2, 21 
15.     UCLA, 8-2, 10 
16.     Oregon, 8-2, 6 
17.     Florida State, 7-3 19 
18.     Kansas State, 7-3, 22 
19.     Notre Dame, 7-3, 24 
20.     UCF, 8-2, 25 
21.     Tulane, 8-2, 20 
22.     Duke, 7-3 NR 
23.     Oregon State, 7-3, NR 
24.     Oklahoma State, 7-3, NR 
25.     Coastal Carolina, 9-1, NR 

OUT: North Carolina State (16), Texas (17), Liberty (18), Kentucky (24). 

NEXT: Florida, Kansas, Texas, Minnesota, Mississippi State, Illinois, Cincinnati, Washington State, Iowa, North Carolina State, Liberty, Kentucky, Louisville, Wake Forest and Arkansas.

Tuesday, November 8, 2022

THE COLOR & PAGEANTRY TOP 25









THE COLOR & PAGEANTRY TOP 25 

1.    Georgia, 9-0, 1 
2.    Ohio State, 9-0, 3 
3.    Michigan, 9-0, 6 
4.    Texas Christian, 9-0, 7 
5.    Tennessee, 8-1, 2 
6.    Oregon, 8-1, 8 
7.    Southern Cal, 8-1, 9 
8.    Louisiana State, 7-2, 16 
9.    Alabama, 7-2, 5 
10.  UCLA, 8-1, 10 
11.  Utah, 7-2, 11 
12.  Ole Miss, 8-1, 12 
13.  Clemson, 8-1, 4 
14.  North Carolina, 8-1, 15 
15.  Penn State, 7-2, 17 
16.  North Carolina State, 7-2, 18 
17.  Texas, 6-3, 22 
18.  Liberty, 8-1, 23 
19.  Florida State, 6-3, 24 
20.  Tulane, 8-1, NR 
21.  Washington, 7-2, NR 
22.  Kansas State, 6-3, 14 
23.  Notre Dame, 6-3, NR 
24.  Kentucky, 6-3, NR 
25.  UCF, 6-3, NR 

OUT: Illinois (13), Wake Forest (19), Syracuse (20), Oklahoma State (21) and Oregon State (25). 

NEXT: Illinois, Baylor, Kansas, Wake Forest, Mississippi State, Syracuse, Minnesota, Washington State, Louisville, Coastal Carolina, Arkansas, Oklahoma State, Oregon State, Cincinnati, and Duke.

Tuesday, November 1, 2022

THE COLOR & PAGEANTRY TOP 25









THE COLOR & PAGEANTRY TOP 25 

1.       Georgia, 8-0, 1 
2.       Tennessee, 8-0, 3 
3.       Ohio State, 8-0, 2 
4.       Clemson, 8-0, 4 
5.       Alabama, 7-1, 5 
6.       Michigan, 8-0, 6 
7.       Texas Christian, 8-0, 7 
8.       Oregon, 7-1, 8 
9.       Southern Cal, 7-1, 9 
10.     UCLA, 7-1, 12 
11.     Utah, 6-2, 13 
12.     Ole Miss, 8-1, 13 
13.     Illinois, 7-1, 16 
14.     Kansas State, 6-2, NR 
15.     North Carolina, 7-1, 19 
16.     Louisiana State, 6-2, 20 
17.     Penn State, 6-2, 18 
18.     North Carolina State, 6-2, 22 
19.     Wake Forest, 6-2, 11 
20.     Syracuse, 6-2, 14 
21.     Oklahoma State, 6-2, 10 
22.     Texas, 5-3, 21 
23.     Liberty, 7-1, 25 
24.     Florida State, 6-3, NR 
25.     Oregon State, 6-2, NR 

OUT: Kentucky (15), South Carolina (23) and Cincinnati (25). 

NEXT: Kentucky, Arkansas, UCF, Tulane, Purdue, Maryland, Washington, Baylor, Kansas, Mississippi State, Oklahoma, Minnesota, Washington State, Louisville, Cincinnati, and Duke.