College Football
Top 25
1. Alabama, 12-0, 1
2. Clemson, 11-1, 3
3. Washington, 11-1, 4
4. Ohio State, 11-1, 2
5. Wisconsin, 10-2, 6
6. Michigan, 10-2, 4
7. Colorado, 10-2, 8
8. Oklahoma, 9-2, 7
9. Penn State, 10-2, 9
10. Florida State, 9-3, 11
11. Southern Cal, 9-3, 12
12. Oklahoma State, 9-2, 13
13. West Virginia, 9-2, 17
14. Stanford, 9-3, 19
15. Florida, 8-3, 14
16. Virginia Tech, 9-3, 24
17. Utah, 8-4, 23
18. Auburn, 8-4, 16
19. Louisiana State, 7-4, NR
20. Louisville, 9-3, 10
21. South Florida, 10-2, NR
22. Miami, 8-4, NR
23. Washington State, 8-4, 22
24. Navy, 9-2, NR
25. Pittsburgh, 8-4, NR
OUT: Nebraska (15), Houston (18), Texas A&M (20), North Carolina (21) and Minnesota (25).
VOTES: Iowa, Nebraska, Western Michigan, Georgia Tech, Kansas State, Texas A&M, Minnesota, Memphis, Houston, Kentucky,Tulsa and North Carolina.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment