College Football
Top 25
1. Alabama, 13-0, 1
2. Washington, 12-1, 3
3. Clemson, 12-1, 2
4. Ohio State, 11-1, 4
5. Michigan, 10-2, 6
6. Penn State, 11-2, 9
7. Oklahoma, 10-2, 8
8. Florida State, 9-3, 10
9. Southern Cal, 9-3, 11
10. Wisconsin, 10-3, 5
11. Colorado, 10-3, 7
12. Oklahoma State, 9-3, 12
13. West Virginia, 10-2, 13
14. Stanford, 9-3, 14
15. Virginia Tech, 9-4
16. Auburn, 8-4, 18
17. Louisiana State, 8-4, 19
18. Louisville, 9-3, 20
19. Utah, 8-4, 17
20. South Florida, 10-2, 21
21. Florida, 8-4, 15
22. Miami, 8-4, 22
23. Iowa, 8-4, NR
24. Pittsburgh, 8-4, 25
25. Washington State, 8-4, 23
OUT: Navy (24)
VOTES: Nebraska, Western Michigan, Houston, Georgia Tech, Kansas State, Temple, Texas A&M, Minnesota, Memphis, North Carolina, Kentucky, Tulsa, Boise State, Navy and San Diego State.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment