Top 25
1. Alabama, 6-0. 1
2. Georgia, 6-0, 2
3. Ohio State, 6-0, 3
4. Clemson, 6-0, 4
5. Notre Dame, 6-0, 5
6. West Virginia, 6-0, 8
7. UCF, 5-0, 10
8. Washington, 5-1, 12
9. Penn State, 5-1, 13
10. Michigan, 5-1, 16
11. Texas, 5-1, 20
12. Oklahoma, 5-1, 6
13. Florida, 5-1, 19
14. LSU, 5-1, 5
15. Miami, 5-1, 15
16. Wisconsin, 5-1, 18
17. Oregon, 4-1, 17
18. Texas A&M, 4-2, 21
19. Kentucky, 5-1, 9
20. Colorado, 5-0, 22
21. Iowa, 5-1, 25
22. N. C. State, 5-0, NR
23. Auburn, 4-2, 11
24. Cincinnati, 5-0, NR
25. Mississippi State, 4-2, NROUT: Stanford (14), Syracuse (23) and Michigan State (24)
NEXT: Boise State, Southern Cal, South Carolina, South Florida, Utah State and Washington State.
No comments:
Post a Comment