College Football
Top 25
1. Alabama, 11-0, 1
2. Clemson, 11-0, 2
3. Notre Dame, 11-0, 3
4. Michigan, 10-1, 4
5. Georgia, 10-1, 5
6. UCF, 10-0, 6
7. Oklahoma, 10-1, 7
8. Washington State, 10-1, 8
9. LSU, 9-2, 10
10. Ohio State, 10-1, 9
11. Texas, 8-3, 14
12. West Virginia, 8-2, 11
13. Washington, 8-3, 15
14. Florida, 8-3, 17
15. Penn State, 8-3, 16
16. Utah, 8-3, 19
17. Kentucky, 8-3, 22
18. Syracuse, 8-3, 12
19. Utah State, 10-1, 13
20. Boise State, 9-2, 23
21. Mississippi State, 7-4, 25
22. Northwestern, 7-4, 24
23. Pittsburgh, 7-4, NR
24. Missouri, 7-4, NR
25. Army, 9-2, NR
OUT: Iowa State (18), Cincinnati (20) and Boston College (21).
NEXT: Iowa State, N. C. State, Fresno State, Wisconsin, Texas A&M, Iowa, Auburn, Boston College, South Carolina, Stanford, Oklahoma State, Duke, Miami, Cincinnati, Oregon, Virginia, Temple, Troy, California, Arizona State and Houston.
Tuesday, November 20, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment