College Football
1. Clemson, 5-0, 1
2. Ohio State, 0-0, 2
3. Alabama, 4-0, 3
4. Georgia, 3-1, 4
5. Notre Dame, 4-0, 5
6. Penn State, 0-0, 7
7. Oklahoma State, 3-0, 8
8. Oregon, 0-0, 9
9. Texas A&M, 3-1, 10
10, Florida, 2-1, 11
11. Miami, 4-1, 12
12. Wisconsin, 0-0, 14
13. Southern Cal, 0-0, 15
14. Cincinnati, 3-0, 16
15. North Carolina, 3-1, 6
16. Virginia Tech, 3-1, 13
17. Minnesota, 0-0, 17
18. Arizona State, 0-0, 19
19, Brigham Young, 5-0, 20
20. Iowa State, 3-1, 23
21. Southern Methodist, 5-0, 24
22. Michigan, 0-0, 25
23. Kansas State, 3-1, NR
24. North Carolina State, 4-1, NR
25. Marshall, 4-0, NR
OUT: Tennessee (18), Auburn (21) and Louisiana (22)
NEXT: Iowa, Tulsa, Kentucky, Indiana, Oklahoma, Boise State, Memphis, Washington, South Carolina, Utah, Ole Miss, Nebraska, Arkansas, Coastal Carolina, Tennessee, Auburn, Louisiana, Army, Texas, Air Force, Northwestern and Liberty.
No comments:
Post a Comment