1. Georgia, 13-0, 1
2. Michigan, 13-0, 3
3. Texas Christian, 12-1, 3
4. Ohio State, 11-1, 5
5. Alabama, 10-2, 6
6. Tennessee, 10-2, 7
7. Utah, 10-3, 12
8. Kansas State, 10-3, 11
9. Penn State, 10-2, 8
10. Southern Cal, 10-2, 4
11. Clemson, 11-2, 10
12. Washington, 10-2, 9
13. Florida State, 9-3, 13
14. Oregon State, 9-3, 15
15. Louisiana State, 9-4, 14
16. Oregon, 9-3, 16
17. UCLA, 9-3, 17
18. Tulane, 11-2, 21
19. Notre Dame, 8-4, 18
20. Texas, 8-4, 19
21. South Carolina, 8-4, 20
22. Mississippi State, 8-4, 22
23. Ole Miss, 8-4, 23
24. North Carolina State, 8-4, 24
25. Troy, 11-2, NR
OUT: North Carolina (25).
NEXT: Purdue, Illinois, Cincinnati, UTSA, North Carolina, Pittsburgh, Duke, Boise State, Wake Forest, Baylor, Texas Tech, Minnesota, Fresno State, Kentucky, Florida, Washington State, UCF, Maryland, and South Alabama.
No comments:
Post a Comment