Monday, October 10, 2022

THE COLOR & PAGEANTRY TOP 25









THE COLOR & PAGEANTRY TOP 25 

1.    Alabama, 6-0, 1 
2.    Ohio State, 6-0, 2 
3.    Georgia, 6-0, 3 
4.    Tennessee, 5-0, 8 
5.    Michigan, 6-0, 4 
6.    Southern Cal, 6-0, 5 
7.    Clemson, 6-0, 6 
8.    Oklahoma State, 5-0, 7 
9.    Ole Miss, 6-0, 9 
10.  UCLA, 6-0, 20 
11.  Penn State, 5-0, 10 
12.  Oregon, 5-1, 11 
13.  North Carolina State, 5-1, 15 
14.  Wake Forest, 5-1, 15 
15.  Texas Christian, 5-0, 16 
16.  Mississippi State, 5-1, 25 
17.  Kansas State, 5-1, 18 
18.  Baylor, 3-2, 22 
19.  Kentucky, 4-2, 12 
20.  Syracuse, 5-0, NR 
21.  Utah, 4-2, 13 
22.  Texas, 4-2, NR 
23.  Kansas, 5-1, 17 
24.  Illinois, 5-1, NR 
25.  North Carolina, 5-1, NR

OUT: Brigham Young (19), Arkansas (22), Florida State (23) and LSU (24). 

NEXT: Arkansas, Florida, Florida State, Washington State, Brigham Young, Cincinnati, Coastal Carolina, Washington, Texas Tech, Notre Dame, Tulane, Texas A&M, Purdue, Minnesota, James Madison, LSU, North Carolina and Liberty.

No comments: