1. Georgia, 7-0, 1
2. Ohio State, 7-0, 2
3. Tennessee, 7-0, 3
4. Clemson, 8-0, 4
5. Alabama, 7-1, 5
6. Michigan, 7-0, 6
7. Texas Christian, 7-0, 8
8. Oregon, 6-1, 1
9. Southern Cal, 6-1, 11
10. Oklahoma State, 6-1, 12
11. Wake Forest, 6-1, 13
12. UCLA, 6-1, 9
13. Utah, 5-2, 14
14. Syracuse, 6-1, 17
15. Kentucky, 5-2, 16
16. Illinois, 6-1, 19
17. Ole Miss, 7-1, 7
18. Penn State, 6-1, 20
19. North Carolina, 6-1, 22
20. Louisiana State, 5-2, NR
21. Texas 5-3, 18
22. North Carolina State, 5-2, 24
23. South Carolina, 5-2, NR
24. Cincinnati, 5-1, 21
25. Liberty, 6-1, NR
OUT: Kansas State (15), Mississippi State (23) and Arkansas (25).
NEXT: Kansas State, Florida State, Arkansas, Tulane, Oregon State, Maryland, Washington, Texas Tech, Florida, Baylor, Kansas, Mississippi State, Oklahoma and Duke.
No comments:
Post a Comment