1. Georgia, 12-0, 1
2. Michigan, 12-0, 3
3. Texas Christian, 12-0, 4
4. Southern Cal, 11-1, 6
5. Ohio State, 11-1, 2
6. Alabama, 10-2, 7
7. Tennessee, 10-2, 10
8. Penn State, 10-2, 11
9. Washington, 10-2, 12
10. Clemson, 10-2, 8
11. Kansas State, 9-3, 14
12. Utah, 9-3, 16
13. Florida State, 9-3, 13
14. Louisiana State, 9-3, 6
15. Oregon State, 9-3, 20
16. Oregon, 9-3, 9
17. UCLA, 9-3, 17
18. Notre Dame, 8-4, 15
19. Texas, 8-4, 21
20. South Carolina, 8-4, NR
21. Tulane, 10-2, 22
22. Mississippi State, 8-4, NR
23. Ole Miss, 8-4, 19
24. North Carolina State, 8-4, NR
25. North Carolina, 9-3, 18
OUT: Coastal Carolina (23), Cincinnati (24) and Iowa (25).
NEXT: Purdue, Illinois, Cincinnati, UTSA, UCF, Pittsburgh, Duke, Boise State, Wake Forest, Baylor, Texas Tech, Minnesota, Fresno State, Kentucky, Florida, Washington State and Maryland.