1. Georgia, 11-0, 1
2. Ohio State, 11-0, 2
3. Michigan, 11-0, 3
4. Texas Christian, 11-0, 4
5. Southern Cal, 10-1,
6. Louisiana State, 9-2, 8
7. Alabama, 9-2, 9
8. Clemson, 10-1, 10
9. Oregon, 9-2, 16
10. Tennessee, 9-2, 5
11. Penn State, 9-2, 11
12. Washington, 9-2, 14
13. Florida State, 8-3, 17
14. Kansas State, 8-3, 18
15. Notre Dame, 8-3, 19
16. Utah, 8-3, 9
17. UCLA, 8-3, 16
18. North Carolina, 9-2, 13
19. Ole Miss, 8-3, 12
20. Oregon State, 8-3, 23
21. Texas, 7-4, NR
22. Tulane, 9-2 21
23. Coastal Carolina, 9-1, 25
24. Cincinnati, 9-2, NR
25. Iowa, 7-4, NR
OUT: UCF (20), Duke (22) and Oklahoma State (24).
NEXT: Washington State, South Carolina, Mississippi State, Illinois, UTSA, Louisville, Purdue, Arkansas, UCF, Pittsburgh, Duke, Boise State, Wake Forest, North Carolina State, Baylor, and Minnesota.
No comments:
Post a Comment