THE COLOR & PAGEANTRY TOP 25
1. Georgia, 10-0, 1
2. Ohio State, 10-0, 2
3. Michigan, 10-0, 3
4. Texas Christian, 10-0, 4
5. Tennessee, 9-1, 5
6. Southern Cal, 9-1, 7
7. Louisiana State, 8-2, 8
8. Alabama, 8-2, 9
9. Utah, 8-2, 11
10. Clemson, 9-1, 13
11. Penn State, 8-2, 15
12. Ole Miss, 8-2, 12
13. North Carolina, 9-1, 15
14. Washington, 8-2, 21
15. UCLA, 8-2, 10
16. Oregon, 8-2, 6
17. Florida State, 7-3 19
18. Kansas State, 7-3, 22
19. Notre Dame, 7-3, 24
20. UCF, 8-2, 25
21. Tulane, 8-2, 20
22. Duke, 7-3 NR
23. Oregon State, 7-3, NR
24. Oklahoma State, 7-3, NR
25. Coastal Carolina, 9-1, NR
OUT: North Carolina State (16), Texas (17), Liberty (18), Kentucky (24).
NEXT: Florida, Kansas, Texas, Minnesota, Mississippi State, Illinois, Cincinnati, Washington State, Iowa, North Carolina State, Liberty, Kentucky, Louisville, Wake Forest and Arkansas.
No comments:
Post a Comment