College Football
Top 25
1. Alabama, 12-0, 1
2. Clemson, 12-0, 3
3. Notre Dame, 12-0, 3
4. Georgia, 11-1, 5
5. UCF, 11-0, 6
6. Oklahoma, 11-1, 7
7. Ohio State, 11-1, 10
8. Michigan, 10-2, 4
9. Washington, 9-3, 13
10. Florida, 9-3, 14
11. Texas, 9-3, 11
12. West Virginia, 8-3, 11
13. Penn State, 9-3, 15
14. Washington State, 10-2, 8
15. LSU, 9-3, 9
16. Syracuse, 9-3, 18
17. Kentucky, 9-3, 17
18. Utah, 9-3, 16
19. Mississippi State, 8-4, 21
20. Boise State, 10-2, 20
21. Northwestern, 8-4, 22
22. Texas A&M, 8-4, NR
23. Missouri, 8-4, 24
24. Oregon, 8-4, NR
25. Iowa, 8-4, NR
OUT: Utah State (19), Pittsburgh (23) and Army (25)
NEXT: Utah State, Fresno State, NC State, Army, Miami, Boston College, Iowa State, South Carolina, Stanford, Auburn, Arizona State, Cincinnati, California, Temple, Memphis, Houston, Pittsburgh and Georgia Tech
Sunday, November 25, 2018
Tuesday, November 20, 2018
The Color & Pageantry Top 25
College Football
Top 25
1. Alabama, 11-0, 1
2. Clemson, 11-0, 2
3. Notre Dame, 11-0, 3
4. Michigan, 10-1, 4
5. Georgia, 10-1, 5
6. UCF, 10-0, 6
7. Oklahoma, 10-1, 7
8. Washington State, 10-1, 8
9. LSU, 9-2, 10
10. Ohio State, 10-1, 9
11. Texas, 8-3, 14
12. West Virginia, 8-2, 11
13. Washington, 8-3, 15
14. Florida, 8-3, 17
15. Penn State, 8-3, 16
16. Utah, 8-3, 19
17. Kentucky, 8-3, 22
18. Syracuse, 8-3, 12
19. Utah State, 10-1, 13
20. Boise State, 9-2, 23
21. Mississippi State, 7-4, 25
22. Northwestern, 7-4, 24
23. Pittsburgh, 7-4, NR
24. Missouri, 7-4, NR
25. Army, 9-2, NR
OUT: Iowa State (18), Cincinnati (20) and Boston College (21).
NEXT: Iowa State, N. C. State, Fresno State, Wisconsin, Texas A&M, Iowa, Auburn, Boston College, South Carolina, Stanford, Oklahoma State, Duke, Miami, Cincinnati, Oregon, Virginia, Temple, Troy, California, Arizona State and Houston.
Top 25
1. Alabama, 11-0, 1
2. Clemson, 11-0, 2
3. Notre Dame, 11-0, 3
4. Michigan, 10-1, 4
5. Georgia, 10-1, 5
6. UCF, 10-0, 6
7. Oklahoma, 10-1, 7
8. Washington State, 10-1, 8
9. LSU, 9-2, 10
10. Ohio State, 10-1, 9
11. Texas, 8-3, 14
12. West Virginia, 8-2, 11
13. Washington, 8-3, 15
14. Florida, 8-3, 17
15. Penn State, 8-3, 16
16. Utah, 8-3, 19
17. Kentucky, 8-3, 22
18. Syracuse, 8-3, 12
19. Utah State, 10-1, 13
20. Boise State, 9-2, 23
21. Mississippi State, 7-4, 25
22. Northwestern, 7-4, 24
23. Pittsburgh, 7-4, NR
24. Missouri, 7-4, NR
25. Army, 9-2, NR
OUT: Iowa State (18), Cincinnati (20) and Boston College (21).
NEXT: Iowa State, N. C. State, Fresno State, Wisconsin, Texas A&M, Iowa, Auburn, Boston College, South Carolina, Stanford, Oklahoma State, Duke, Miami, Cincinnati, Oregon, Virginia, Temple, Troy, California, Arizona State and Houston.
Monday, November 19, 2018
Wednesday, November 14, 2018
The Color & Pageantry Top 25
College Football
Top 25
1. Alabama, 10-0, 1
2. Clemson, 10-0, 2
3. Notre Dame, 10-0, 3
4. Michigan, 9-1, 4
5. Georgia, 9-1, 5
6. UCF, 9-0, 6
7. Oklahoma, 9-1, 7
8. Washington State, 9-1, 8
9. Ohio State, 9-1, 9
10. LSU, 8-2, 10
11. West Virginia, 8-1, 11
12. Syracuse, 8-2, 13
13. Utah State, 9-1, 15
14. Texas 7-3, 16
15. Washington, 7-3, 18
16. Penn State, 7-3, 20
17. Florida, 7-3, 25
18. Iowa State, 6-3, 22
19. Utah, 7-3, NR
20. Cincinnati, 9-1, 24
21. Boston College, 7-3, 13
22. Kentucky, 7-3, 12
23. Boise State, 8-2, NR
24. Northwestern, 6-4, NR
25. Mississippi State, 6-4, NR
OUT: Fresno State (16), North Carolina State (21) and Michigan State (23).
NEXT: North Carolina State, Wisconsin, Army, Pittsburgh, Michigan State, Fresno State,Duke, Texas A&M, Auburn, Missouri, South Carolina, Arizona, Oregon, Iowa, Virginia, Georgia Tech,Temple, USF, Stanford, California, Troy and Buffalo.
Top 25
1. Alabama, 10-0, 1
2. Clemson, 10-0, 2
3. Notre Dame, 10-0, 3
4. Michigan, 9-1, 4
5. Georgia, 9-1, 5
6. UCF, 9-0, 6
7. Oklahoma, 9-1, 7
8. Washington State, 9-1, 8
9. Ohio State, 9-1, 9
10. LSU, 8-2, 10
11. West Virginia, 8-1, 11
12. Syracuse, 8-2, 13
13. Utah State, 9-1, 15
14. Texas 7-3, 16
15. Washington, 7-3, 18
16. Penn State, 7-3, 20
17. Florida, 7-3, 25
18. Iowa State, 6-3, 22
19. Utah, 7-3, NR
20. Cincinnati, 9-1, 24
21. Boston College, 7-3, 13
22. Kentucky, 7-3, 12
23. Boise State, 8-2, NR
24. Northwestern, 6-4, NR
25. Mississippi State, 6-4, NR
OUT: Fresno State (16), North Carolina State (21) and Michigan State (23).
NEXT: North Carolina State, Wisconsin, Army, Pittsburgh, Michigan State, Fresno State,Duke, Texas A&M, Auburn, Missouri, South Carolina, Arizona, Oregon, Iowa, Virginia, Georgia Tech,Temple, USF, Stanford, California, Troy and Buffalo.
Sunday, November 11, 2018
Sunday, November 4, 2018
The Color & Pageantry Top 25
College Football
Top 25
1. Alabama, 9-0, 1
2. Clemson, 9-0, 2
3. Notre Dame, 9-0, 3
4. Michigan, 8-1, 4
5. Georgia, 8-1, 6
6. UCF, 8-0, 7
7. Oklahoma, 8-1, 8
8. Washington State, 8-1, 9
9. Ohio State, 8-1, 11
10. LSU, 7-2, 5
11. West Virginia, 7-1, 12
12. Kentucky, 7-2, 10
13. Boston College, 7-2, 20
14. Syracuse, 7-2, 21
15. Utah State, 8-1, 17
16. Texas, 6-3, 16
17. Fresno State, 8-1, 21
18. Washington, 7-3, NR
19. Mississippi State, 6-3, 23
20. Penn State, 6-3, 14
21. NC State, 6-2, NR
22. Iowa State, 5-3 NR
23. Michigan State, 6-3, NR
24. Cincinnati, 8-1, NR
25. Florida, 6-3, 13
OUT: Utah (15), Houston (18), Iowa (19), Texas A&M (24) and Virginia (25).
NEXT: Purdue, Auburn, Northwestern, Wisconsin, Iowa, Texas A&M, South Carolina, Duke, Missouri, Boise State, Utah, Oregon, Army and Texas Tech.
Top 25
1. Alabama, 9-0, 1
2. Clemson, 9-0, 2
3. Notre Dame, 9-0, 3
4. Michigan, 8-1, 4
5. Georgia, 8-1, 6
6. UCF, 8-0, 7
7. Oklahoma, 8-1, 8
8. Washington State, 8-1, 9
9. Ohio State, 8-1, 11
10. LSU, 7-2, 5
11. West Virginia, 7-1, 12
12. Kentucky, 7-2, 10
13. Boston College, 7-2, 20
14. Syracuse, 7-2, 21
15. Utah State, 8-1, 17
16. Texas, 6-3, 16
17. Fresno State, 8-1, 21
18. Washington, 7-3, NR
19. Mississippi State, 6-3, 23
20. Penn State, 6-3, 14
21. NC State, 6-2, NR
22. Iowa State, 5-3 NR
23. Michigan State, 6-3, NR
24. Cincinnati, 8-1, NR
25. Florida, 6-3, 13
OUT: Utah (15), Houston (18), Iowa (19), Texas A&M (24) and Virginia (25).
NEXT: Purdue, Auburn, Northwestern, Wisconsin, Iowa, Texas A&M, South Carolina, Duke, Missouri, Boise State, Utah, Oregon, Army and Texas Tech.
Subscribe to:
Posts (Atom)