Top 25
1. Alabama, 8-0, 1
2. Washington, 8-0, 2
3. Clemson, 8-0, 4
4. Michigan, 8-0, 3
5. Louisville, 7-1, 5
6. Texas A&M, 7-1, 6
7. Ohio State, 7-1, 7
8. Wisconsin, 6-2, 10
9. Nebraska, 7-1, 9
10. Auburn, 6-2, 14
11. Louisiana State, 5-2, 15
12. Florida, 6-1, 17
13. Oklahoma, 6-2, 20
14. North Carolina, 6-2, 19
15. Utah, 7-2, 15
16. Florida State, 5-3, 13
17. Southern Cal, 5-2, 21
18. Baylor, 6-1, 13
19. Virginia Tech, 6-2, NR
20. Oklahoma State, 6-2, NR
21. West Virginia, 6-1, 11
22. Colorado, 6-2, 23
23. Penn State, 6-2, 25
24. Washington State, 6-2, NR
25. Stanford, 5-3, NR
OUT: Tennessee (12), Boise State (18), Navy (21) and Pittsburgh (24).
VOTES: Tennessee, Ole Miss, Houston, Arkansas, Pittsburgh, South Florida, San Diego State, Iowa, Wyoming, Boise State, Navy, Minnesota, Temple and Northwestern.